Project archive
EIT Health projects coordinated by MUL |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | A Summer School on Digital Innovation in Diabetes Care | InnoDiaCare | 01.01.2017 – 31.12.2017 | dr hab. n.med. Beata Mianowska |
2. | Innovative education and solution-driven design thinking laboratory | Smart-up Lab | 01.01.2017 – 31.12.2017 | dr n.med. Bartłomiej Grobelski |
3. | Train the trainer to tackle challenges in the future of health and Raw material innovations | SMART TEACHER | 2017 | prof. dr hab. n.med. Lucyna Woźniak |
4. | CoActive (CoA) | 01.01.2018–31.12.2018 | prof. Adam Gesing | |
5. | Smart Ageing Camp-bootcamp (SAC) | 01.01.2018–31.12.2018 | dr. nauk med. Bartłomiej Grobelski | |
6. | eBoat | Accelerator | 01.01.2019–31.12.2019 | mgr Ewa Nocuń |
7. | Smart-Up Lab | Campus | 01.01.2019–31.12.2019 | mgr Joanna Baranowska |
8. | E‑LAB | Campus | 01.01.2019–31.12.2019 | mgr Joanna Baranowska |
EIT Health cooperation projects |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | Local Training Network | I‑ntegrate | 01.01.2017 – 31.12.2017 | dr n.med. Bartłomiej Grobelski |
2. | RIS — Innostars Awards | Innostars Awards | 01.04.2017 – 31.12.2017 | dr n.med. Bartłomiej Grobelski |
3. | European Health Catapult 2017 | European Health Catapult 2017 | 01.04.2017 – 31.12.2017 | dr n.med. Bartłomiej Grobelski |
4. | Engaging Europe via city networks | CITYNET | 2017 | |
5. | Digital Hospital Transformation Short Course | SHiFT | 2017 | |
6. | EITHiEN EIT Health Innovation Educators Network (EITHIEN) | 01.01.2018–31.12.2018 | MSc Ireneusz Staroń | |
7. | Smart-up Lab II –E‑Lab (E‑LAB) | 01.01.2018–31.12.2018 | dr n.med. Bartłomiej Grobelski | |
8. | Hards Skills | Campus | 1.01.2019 — 31.12.2019 | mgr Joanna Baranowska |
9. | Silver Starters | Campus | 1.01.2019 — 31.12.2019 | mgr Ewa Nocuń |
10. | HEALTHY LONELINESS | Campus | 1.01.2019 — 31.12.2020 | dr Magdalena Wieczorkowska |
11. | POZE | Campus | 1.01.2019 — 31.12.2019 | dr Marcin Ciszewski |
12. | RIS (Smart-Up Lab) | Campus | 1.01.2019 — 31.12.2019 | dr Marcin Ciszewski |
13. | EITHEN | Campus | 1.01.2019 — 31.12.2019 | dr Magdalena Wrzesińska |
14. | DCP-RP | Campus | 1.01.2019 — 31.12.2019 | mgr Aneta Andrzejczyk |
15. | WE HEALTH | Campus | 1.01.2019 — 31.12.2019 | dr Magdalena Wrzesińska |
16. | INNOVATION AND ENTREPRENEURSHIP TRAINING | Campus | 1.01.2019 — 31.12.2019 | dr Magdalena Wrzesińska |
17. | CRISH 3 | Campus | 1.01.2019 — 31.12.2019 | mgr Ewelina Łojewska |
18. | medTech Bootcamp | Accelerator | 1.01.2019 — 31.12.2019 | mgr Joanna Baranowska |
19. | Health Venture Bootcamp | Accelerator | 1.01.2019 — 31.12.2019 | mgr Joanna Baranowska |
20. | SMES@EIB | Accelerator | 1.01.2019 — 31.12.2019 | mgr Aneta Andrzejczyk |
21. | INFINITY | Innovation | 01.01.2019 — 30.06.2020 | doc. Jakub Kaźmierski |
10. | Empowering citizens to face loneliness, being healthy and active | Healthy Loneliness | 2019-01-01 do 2020-12-31 | Magdalenena Wieczorkowska |
11. | Silver Starters: supporting entrepreneurship in the over 50’s | Silver Starters | 2020-01-01 do 2020-12-31 | Ewa Nocuń |
12. | Entrepreneurship Labs Activity Line Coordinator | E‑Labs | 2020-01-01 do 2020-12-31 | Joanna Baranowska |
13. | Supporting Successful Start-ups and Linking Living Labs: Innostars using Midstream Modulation Method | SLIM | 2020-01-01 do 2020-12-31 | Marcin Ciszewski |
14. | SMART-UP LAB: Innovative and solution-driven e‑Lab programme | SMART-UP LAB | 2020-01-01 do 2020-12-31 | Marcin Ciszewski |
15. | Innovation Days | I‑Days | 2020-01-01 do 2020-12-31 | Joanna Baranowska |
16. | E‑train | E‑Train | 2020-01-01 do 2020-12-31 | Marcin Ciszewski |
17. | Empowering Women Entrepreneurs in Health Innovation | WE | 2020-01-01 do 2020-12-31 | Ewa Nocuń |
18. | Training and support to calm and raise awareness of dyspnea crisis | CALMA | 2020-01-01 do 2020-12-31 | Marcin Ciszewski |
19. | Ultrasonographic Lung Simulator | Ultrasonographic Lung Simulator | 1.05.2020–31.12.2020 | Joanna Baranowska |
20. | Lodz — DigiEduHack | DigiEduHack | 15.07.2020–31.12.2020 | Ewelina Łojewska |
21. | CLOSE | Innovation | 01.01.2019 – 31.12.2019 | doc. Beata Mianowska |
22. | ONCOWATCH | Innovation | 01.01.2019 – 31.12.2020 | dr Marcin Braun |
Third EU Health Programme 2014–2020 |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Stimulating Innovation Management of Polypharmacy and Adherence in the Elderly | Simpathy | 01.06.2015 30.04.2019 |
prof. dr hab. n.med. Tomasz Kostka
Wydział Nauk o Zdrowiu |
2. | Reference Sites Network for Prevention and Care of Frailty and Chronic Conditions in community dwelling persons of EU Countries | Sunfrail | 01.05.2015- 28.02.2018 | prof. dr hab. n.med. Tomasz Kostka |
International programs coordinated by the National Center for Research and Development |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Nowoczesne ochrony osobiste służb ratowniczych KSRG w oparciu o potrzeby użytkowników końcowych. | 6/DEMTEST/JPND/2012 | 28.12.2011
27.12.2014 |
dr Elżbieta Barzdo
Wydział Nauk o Zdrowiu |
2 | Epigenetic Mechanism in Immune Deviation during Autoimmunity. | NCBR/ERA.NET RUS/04/2012 | 01.12.2012
30.11.2014 |
Wydział Lekarski
Pracownia Neuroimmunologii dr hab. n. med. Marcin Mycko |
7th Framework Programme |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Integrated Approaches to Food Allergen and Allergy Risk Management | IFAAM | 2013/03/01 2017/02/28 | prof. dr hab. n.med. Marek Kowalski
Wydział Lekarski |
2 | Optimised food products for elderly populations | Optifel | 2013/09/01
2017/02/28 |
prof. dr hab. n. med. Dariusz NOWAK
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
3 | Healthy Ageing Research Centre | HARC | 01/06/2013 31/05/2016 | prof. dr hab. n.med. Marek Kowalski
Wydział Lekarski |
4 | Clinical European study on the outcome of surgical and hormonal therapy and psychological intervention in disorders of sex development (DSD) | DSD-Life | 2012/10/01 2016/09/30 | prof. dr hab. n.med.
Jolanta Słowikowska-Hilczer Wydział Lekarski |
5 | The European Asthma Research and Innovation Partnership | EARIP | 2013/11/01
2016/08/31 |
dr n.med. Maciej Kupczyk
Wydział Lekarski |
6 | Developing methodologies to reduce inequalities in the determinants of health | DEMETRIQ | 2012/01/01 2014/12/31 | dr n.med. Maciej Godycki-Ćwirko
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
7 | Preserving old antibiotics for the future : assessment of clinical efficacy by a pharmacokinetic/pharmacodynamic approach to optimize effectiveness and reduce resistance for off-patent antibiotics | AIDA | 2011/12/01
2016/11/30 |
dr n.med. Maciej Godycki-Ćwirko
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
8 | Continuous Multi-parametric and Multi-layered analysis of Diabetes Type 1 & 2 | COMMODITY12 | 2011/10/01
2014/09/30 |
prof. dr hab. n.med. Przemysław Kardas Wydział Nauk o Zdrowiu |
9 | Tailored implementation for chronic diseases | TICD | 2011/02/01
2015/01/31 |
dr n.med. Maciej Godycki-Ćwirko
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
10 | Mechanisms of the Development of ALLergy | MeDALL | 2010/12/01 2014/11/30 | prof. dr hab. n.med. Marek Kowalski
Wydział Lekarski |
11 | Post-infectious Immune Reprogramming and its Association with Persistence and Chronicity of Respiratory Allergic Diseases | PREDICTA | 2010/10/01 2015/09/30 | prof. dr hab. n.med. Marek Kowalski
Wydział Lekarski |
12 | Impact of Specific Antibiotic Therapies on the prevalence of hUman host ResistaNt bacteria | SATURN | 2010/01/01 2014/12/31 | dr n.med. Maciej Godycki-Ćwirko
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
13 | Learning from InterNational Networks About Errors And Understanding Safety in Primary Care | LINNEAUS EURO –PC | 2009/03/01 2013/02/28 | dr n.med. Maciej Godycki-Ćwirko
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
14 | The impact of climatic and environmental factors on personal ultraviolet radiation exposure and human health | ICEPURE | 2009/02/01 2012/01/31 | prof. dr hab. n.med. Joanna Narbutt
Wydział Lekarski |
15 | Ascertaining Barriers for Compliance: policies for safe, effective and cost-effective use of medicines in Europe | ABC | 2009/01/01 2012/06/30 | prof. dr hab. n.med. Przemysław Kardas Wydział Nauk o Zdrowiu |
16 | Towards safe and effective immunotherapy of persistent life-threatening food allergies | FAST | 2008/09/01 2015/08/31 | prof. dr hab. n.med. Marek Kowalski
Wydział Lekarski |
17 | Assessment of Hearing in the Elderly: Aging and Degeneration – Integration through Immediate Intervention | AHEAD3 | 2008/05/01 2011/10/31 | prof. dr hab. n.med. Mariola Śliwińska-Kowalska
Wydział Wojskowo-Lekarski |
18 | Preserving old antibiotics for the future : assessment of clinical efficacy by a pharmacokinetic/pharmacodynamic approach to optimize effectiveness and reduce resistance for off-patent antibiotics | AIDA | 01.12.2011 — 30.11.2017 | dr hab. n. med. prof. nadzw. Maciej Godycki-Ćwirko |
19 | Antivirals for influenza-Like Illness? an rCt of Clinical and Cost effectiveness in primary CarE | ALIC4E | 20.08.2015 — 31.08.2018 | dr hab. n. med. prof. nadzw. Maciej Godycki-Ćwirko |
20 | Multi-centre EuRopean study of MAjor Infectious Disease Syndromes: Acute Respiratory Infections in Adults - | MERMAIDS-ARI | 22.08.2016 — 31.08.2018 | dr hab. n. med. prof. nadzw. Maciej Godycki-Ćwirko |
21. | Comparative Effectiveness Research to Assess the Use of Primary ProphylacTic Implantable Cardioverter Defibrillators in EUrope | EU-CERT-ICD | 01.10.2013 — 30.09.2018 | prof. dr hab. n.med. Andrzej Lubiński |
The FIFTH FRAMEWORK PROGRAMME OF THE EUROPEAN COMMUNITY
|
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | Centre of Excellence in Molecular Medicine — co-operation and integration of research and postgraduate training | MolMed | 2003/04/01 2006/06/30 | prof. dr hab. n.med. Czesław Cierniewski |
2. | Non-Invasive Continence Management System | NICMS | 2003/01/01 2006/06/30 | prof. dr hab. n.med. Przemysław Kardas |
3. | Administered Tests with Network Diagnostics via a NonInvasive Sensor | NISAN | 2002/08/01 2004/07/31 | prof. dr hab. n.med. Przemysław Kardas |
4. | Immunological health and adaptation following chronic exposure to environmental ultraviolet radiation | IHA-UV | 2002/01/01 2005/03/31 | prof. dr hab. n.med. Małgorzata Zak-Prelich |
5. | European Male Ageing Study: Prevalence, Incidence and Geographical Distribution of Symptoms of Ageing in Men, and Their Endocrine, Genetic and Psychosocial Correlates | EMAS | 2002/01/01 2009/03/31 | prof. dr hab. n.med Krzysztof Kula |
COST | ||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | CA 16223 : Leukemia Gene Discovery by data sharing, mining and collaboration | LEGEND | 10.2017–10.2021 | prof. dr hab. n.med. Wojciech Młynarski |
Polish-Swiss Research Fund |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Mechanizmy neurotoksyczności prionów | Numer projektu: PSPB-062/2010 | 01.12.2011
31.05.2015 |
prof. dr hab. Paweł P. Liberski
Wydział Lekarski |
2 | Rola c‑Myc w regulacji zaburzenia funkcji pomocniczych limfocytów T w przebiegu autoimmunologicznej demielinizacji | Numer projektu:PSPB-007/2010 | 01.06.2013
31.05.2016 |
dr hab. n.md. Marcin Mycko
Wydział Lekarski |
Polish-Norwegian Research Programme |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Molecular Mechanisms of Tissue Fibrosis | Momento | 01.06.2013
31.05.2016 |
prof. dr hab. n.med. Jolanta Niewiarowska
Wydział Nauk o Zdrowiu |
Polish-Taiwanese Fund for Scientific Research |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1 | Major depression and Omega 3 Fatty Acids: From Cellular Mechanisms to clinical implications | MADEPRo3Fas | 01.01.2014
31.12.2016 |
dr hab. n.med.prof. nadzw. Anna Walczewska
Wydział Nauk Biomedycznych i Kształcenia Podyplomowego |
HORIZON 2020 |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | Alliance for Life Sciences: Closing Research and Innovation Divide in the European Union | Alliace4Life | 01.01.2018–31.12.2019 | prof. Lucyna Woźniak — Faculty of Biomedical Sciences and Posgraduate Training |
2. | Screening for Chronic Kidney Disease (CKD) among Older People across Europe | Scope | 01.05.2015 – 30.04.2020 | prof. dr hab. n.med. Tomasz Kostka |
3. | European School for Interdisciplinary Tinnitus Research | Esit | 01.04.2017 — 30.06.2021 | dr n.med. Marzena Mielczarek |
Erasmus + |
||||
NO. | Project title | Acronym | Duration of the project | Scientific coordinator |
1. | Increasing the capacity of medical professionals to manage patient adherence and polytherapy in elderly. | Skills4Adherence | 2017–2020 | prof. Przemysław Kardas |